Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 100% | 48.189 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.cateproject.view.agent | 8 | 0 | 0 | 0 | 100% | 2.219 |
| org.cateproject.view.pdf | 1 | 0 | 0 | 0 | 100% | 4.172 |
| org.cateproject.view.media | 10 | 0 | 0 | 0 | 100% | 13.625 |
| org.cateproject.view | 10 | 0 | 0 | 0 | 100% | 2.266 |
| org.cateproject.view.taxon | 12 | 0 | 0 | 0 | 100% | 2.937 |
| org.cateproject.view.description | 10 | 0 | 0 | 0 | 100% | 3.266 |
| org.cateproject.view.view | 6 | 0 | 0 | 0 | 100% | 2.938 |
| org.cateproject.view.reference | 4 | 0 | 0 | 0 | 100% | 10.922 |
| org.cateproject.view.cache | 1 | 0 | 0 | 0 | 100% | 0.141 |
| org.cateproject.view.occurrence | 12 | 0 | 0 | 0 | 100% | 3.046 |
| org.cateproject.view.name | 6 | 0 | 0 | 0 | 100% | 2.235 |
| org.cateproject.view.json | 3 | 0 | 0 | 0 | 100% | 0.422 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.cateproject.view.agent
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AgentViewsTest | 8 | 0 | 0 | 0 | 100% | 2.219 |
org.cateproject.view.media
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MediaPageTest | 10 | 0 | 0 | 0 | 100% | 13.625 |
org.cateproject.view
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexPagesTest | 8 | 0 | 0 | 0 | 100% | 2.266 | |
| MockLinkToolTest | 2 | 0 | 0 | 0 | 100% | 0 |
org.cateproject.view.taxon
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TaxonViewsTest | 12 | 0 | 0 | 0 | 100% | 2.937 |
org.cateproject.view.description
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DescriptionViewsTest | 10 | 0 | 0 | 0 | 100% | 3.266 |
org.cateproject.view.reference
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReferencePageTest | 4 | 0 | 0 | 0 | 100% | 10.922 |
org.cateproject.view.cache
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CdmObjectPageCacheImplTest | 1 | 0 | 0 | 0 | 100% | 0.141 |
org.cateproject.view.occurrence
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OccurrencePageTest | 12 | 0 | 0 | 0 | 100% | 3.046 |
Test Cases
[Summary] [Package List] [Test Cases]
AgentViewsTest
| testIndexPage | 0.203 | |
| testIndexPageAjaxFragment | 0 | |
| testAddressesPageAjaxFragment | 0.032 | |
| testAddressesPage | 0.047 | |
| testInstitutionalMembershipsPage | 0.031 | |
| testInstitutionalMembershipsPageAjaxFragment | 0.015 | |
| testTeamMembersPage | 0.032 | |
| testEditPage | 0.031 |
DescriptionViewsTest
| testIndex | 0.235 | |
| testDescriptionPage | 0.093 | |
| testSourcesPage | 0.063 | |
| testCreateDescriptionElement | 0.047 | |
| testEditDescriptionElement | 0.047 | |
| testReviewDescriptionElement | 0.046 | |
| testSearchDistributionPageResults | 0.079 | |
| testSearchDescriptionPageResults | 0.047 | |
| testFeatureTreePage | 0.031 | |
| testPolytomousKeyPage | 0.032 |
IndexPagesTest
| testIndexPage | 0.156 | |
| testDescriptionPage | 0.094 | |
| testHelpPage | 0.016 | |
| testLogonPage | 0.062 | |
| testXsltStylesheetPage | 0.016 | |
| testRegistrationPage | 0.078 | |
| testRegistrationPageWithErrors | 0.031 | |
| testSnapshotNotFoundErrorPage | 0.016 |
MediaPageTest
| testIndexPage | 1.703 | |
| testMaxUploadSizeExceededErrorPage | 0.047 | |
| testEditMedia | 0.172 | |
| testReviewMedia | 0.094 | |
| testUploadMedia | 0.094 | |
| testRightsPage | 0.078 | |
| testKeyIntroPage | 0.047 | |
| testKeyPage | 0.031 | |
| testKeysByTaxaPage | 0.062 | |
| testList | 0.047 |
NameViewsTest
| testIndex | 0.203 | |
| testTypeDesignations | 0.031 | |
| testNameRelations | 0.063 | |
| testHybridRelationships | 0.062 | |
| testEditName | 0.047 | |
| testEditNameWithErrors | 0.016 |
OccurrencePageTest
| testIndexPageWithSpecimen | 0.515 | |
| testIndexPageWithFieldObservation | 0.031 | |
| testDerivationEvents | 0.047 | |
| testEditDerivationEvent | 0.047 | |
| testDeterminations | 0.156 | |
| testCollectionIndexPage | 0.063 | |
| testEditOccurrence | 0.078 | |
| testReviewOccurrence | 0 | |
| testCreateOccurrence | 0.063 | |
| testEditFieldObservation | 0.062 | |
| testEditCollection | 0.063 | |
| testReviewCollection | 0.046 |
ReferencePageTest
| testIndexPage | 0.187 | |
| testEditReference | 0.094 | |
| testReviewReference | 0.062 | |
| testUploadPage | 8.407 |
TaxonViewsTest
| testIndex | 0.25 | |
| testList | 0.063 | |
| testSynonymsPage | 0.047 | |
| testSynonymsByTypePage | 0.046 | |
| testRelatedTaxaPage | 0.032 | |
| testIndexWithSynonym | 0.047 | |
| testListOfSynonyms | 0.031 | |
| testListOfTaxa | 0.078 | |
| testListAtom | 0 | |
| testEditTaxon | 0.031 | |
| testConfirmRemoveSynonym | 0.031 | |
| testSummaryPage | 0.032 |
UserViewsTest
| testIndexPage | 0.234 | |
| testProfilePage | 0.047 | |
| testTasksPage | 0.031 | |
| testGroupsPage | 0.047 | |
| testAnnotationsPage | 0.047 | |
| testPublishPage | 0.016 |


