Summary
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 51 | 0 | 0 | 4 | 92.157% | 34.28 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.cateproject.view | 31 | 0 | 0 | 0 | 100% | 28.374 |
| org.cateproject.view.proposal.edit | 4 | 0 | 0 | 4 | 0% | 1.985 |
| org.cateproject.view.proposal | 11 | 0 | 0 | 0 | 100% | 2.5 |
| org.cateproject.view.json | 5 | 0 | 0 | 0 | 100% | 1.421 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.cateproject.view
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContributionPagesTest | 1 | 0 | 0 | 0 | 100% | 1.14 | |
| IndexPagesTest | 3 | 0 | 0 | 0 | 100% | 1.109 | |
| MediaPageTest | 3 | 0 | 0 | 0 | 100% | 17 | |
| NamedAreaViewsTest | 3 | 0 | 0 | 0 | 100% | 1.469 | |
| OccurencePageTest | 1 | 0 | 0 | 0 | 100% | 1.484 | |
| ReferencePageTest | 1 | 0 | 0 | 0 | 100% | 1.485 | |
| SearchPagesTest | 4 | 0 | 0 | 0 | 100% | 1.75 | |
| TaxonViewsTest | 12 | 0 | 0 | 0 | 100% | 1.703 | |
| UserViewsTest | 3 | 0 | 0 | 0 | 100% | 1.234 |
org.cateproject.view.proposal.edit
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EditTaxonomicNameTest | 3 | 0 | 0 | 3 | 0% | 1.047 | |
| EditTextDataTest | 1 | 0 | 0 | 1 | 0% | 0.938 |
org.cateproject.view.proposal
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TaxonViewsTest | 11 | 0 | 0 | 0 | 100% | 2.5 |
org.cateproject.view.json
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CachedJSONViewTest | 1 | 0 | 0 | 0 | 100% | 0.812 | |
| ContributionsTreeJSONTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| JSONViewTest | 3 | 0 | 0 | 0 | 100% | 0.594 |
Test Cases
ContributionPagesTest
| testContributionsPage | 0.187 |
IndexPagesTest
| testIndexPage | 0.156 | |
| testSummaryPage | 0.062 | |
| testLogonPage | 0.016 |
CachedJSONViewTest
| testSearchProxyView | 0.812 |
ContributionsTreeJSONTest
| testContributionJSONView | 0.015 |
JSONViewTest
| testException | 0.531 | |
| testContribution | 0.047 | |
| testUnInitializedPersistentCollection | 0 |
MediaPageTest
| testIndexPage | 1.172 | |
| testKeyIntroPage | 0.063 | |
| testKeyPage | 0.016 |
NamedAreaViewsTest
| testIndexPage | 0.235 | |
| testIncludedTaxaPage | 0.062 | |
| testKeysPage | 0.047 |
OccurencePageTest
| testTaxonomyPage | 0.406 |
EditTaxonomicNameTest
EditTextDataTest
TaxonViewsTest
| testIndexPage | 0.406 | |
| testIncludedTaxaPage | 0.062 | |
| testKeysPage | 0.063 | |
| testTaxonomyPage | 0.047 | |
| testNomenclaturePage | 0.047 | |
| testSynonymsPage | 0.062 | |
| testNomenclaturalSynonymsPage | 0.172 | |
| testTaxonomicSynonymsPage | 0.063 | |
| testDescriptionPage | 0.046 | |
| testDiscussionPage | 0.047 | |
| testReferencesPage | 0.063 |
ReferencePageTest
| testIndexPage | 0.282 |
SearchPagesTest
| testSearchDistributionPage | 0.579 | |
| testSearchDistributionPageResults | 0.125 | |
| testSearchDescriptionPage | 0.031 | |
| testSearchDescriptionPageResults | 0.047 |
TaxonViewsTest
| testIndexPage | 0.203 | |
| testIncludedTaxaPage | 0.047 | |
| testKeysPage | 0.047 | |
| testTaxonomyPage | 0.031 | |
| testNomenclaturePage | 0.047 | |
| testSynonymsPage | 0.047 | |
| testNomenclaturalSynonymsPage | 0.031 | |
| testTaxonomicSynonymsPage | 0.047 | |
| testDescriptionPage | 0.047 | |
| testDiscussionPage | 0.031 | |
| testReferencesPage | 0.032 | |
| testSuperSpecificNomenclaturePage | 0.031 |
UserViewsTest
| testContributionsPage | 0.234 | |
| testIndexPage | 0.047 | |
| testTasksPage | 0.047 |


