Summary
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 100% | 42.282 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.cateproject.view.agent | 8 | 0 | 0 | 0 | 100% | 2.219 |
| org.cateproject.view.pdf | 1 | 0 | 0 | 0 | 100% | 3.25 |
| org.cateproject.view.media | 10 | 0 | 0 | 0 | 100% | 13.843 |
| org.cateproject.view | 10 | 0 | 0 | 0 | 100% | 2.5 |
| org.cateproject.view.taxon | 11 | 0 | 0 | 0 | 100% | 2.922 |
| org.cateproject.view.description | 10 | 0 | 0 | 0 | 100% | 3.813 |
| org.cateproject.view.view | 6 | 0 | 0 | 0 | 100% | 2.532 |
| org.cateproject.view.reference | 4 | 0 | 0 | 0 | 100% | 5.594 |
| org.cateproject.view.cache | 1 | 0 | 0 | 0 | 100% | 0.25 |
| org.cateproject.view.occurrence | 12 | 0 | 0 | 0 | 100% | 2.921 |
| org.cateproject.view.name | 6 | 0 | 0 | 0 | 100% | 2.078 |
| org.cateproject.view.json | 3 | 0 | 0 | 0 | 100% | 0.36 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.cateproject.view.agent
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AgentViewsTest | 8 | 0 | 0 | 0 | 100% | 2.219 |
org.cateproject.view.pdf
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PdfViewsTest | 1 | 0 | 0 | 0 | 100% | 3.25 |
org.cateproject.view.media
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MediaPageTest | 10 | 0 | 0 | 0 | 100% | 13.843 |
org.cateproject.view
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexPagesTest | 8 | 0 | 0 | 0 | 100% | 2.5 | |
| MockLinkToolTest | 2 | 0 | 0 | 0 | 100% | 0 |
org.cateproject.view.taxon
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TaxonViewsTest | 11 | 0 | 0 | 0 | 100% | 2.922 |
org.cateproject.view.description
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DescriptionViewsTest | 10 | 0 | 0 | 0 | 100% | 3.813 |
org.cateproject.view.view
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UserViewsTest | 6 | 0 | 0 | 0 | 100% | 2.532 |
org.cateproject.view.reference
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReferencePageTest | 4 | 0 | 0 | 0 | 100% | 5.594 |
org.cateproject.view.cache
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CdmObjectPageCacheImplTest | 1 | 0 | 0 | 0 | 100% | 0.25 |
org.cateproject.view.occurrence
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OccurrencePageTest | 12 | 0 | 0 | 0 | 100% | 2.921 |
org.cateproject.view.name
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NameViewsTest | 6 | 0 | 0 | 0 | 100% | 2.078 |
org.cateproject.view.json
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JSONViewTest | 3 | 0 | 0 | 0 | 100% | 0.36 |
Test Cases
AgentViewsTest
| testIndexPage | 0.172 | |
| testIndexPageAjaxFragment | 0 | |
| testAddressesPageAjaxFragment | 0.031 | |
| testAddressesPage | 0.047 | |
| testInstitutionalMembershipsPage | 0.078 | |
| testInstitutionalMembershipsPageAjaxFragment | 0 | |
| testTeamMembersPage | 0.078 | |
| testEditPage | 0.047 |
DescriptionViewsTest
| testIndex | 0.204 | |
| testDescriptionPage | 0.078 | |
| testSourcesPage | 0.078 | |
| testCreateDescriptionElement | 0.109 | |
| testEditDescriptionElement | 0.063 | |
| testReviewDescriptionElement | 0.062 | |
| testSearchDistributionPageResults | 0.078 | |
| testSearchDescriptionPageResults | 0.078 | |
| testFeatureTreePage | 0.079 | |
| testPolytomousKeyPage | 0.031 |
IndexPagesTest
| testIndexPage | 0.172 | |
| testDescriptionPage | 0.094 | |
| testHelpPage | 0.031 | |
| testLogonPage | 0.031 | |
| testXsltStylesheetPage | 0.016 | |
| testRegistrationPage | 0.047 | |
| testRegistrationPageWithErrors | 0.015 | |
| testSnapshotNotFoundErrorPage | 0 |
MediaPageTest
| testIndexPage | 1.671 | |
| testMaxUploadSizeExceededErrorPage | 0.032 | |
| testEditMedia | 0 | |
| testReviewMedia | 0 | |
| testUploadMedia | 0 | |
| testRightsPage | 0.11 | |
| testKeyIntroPage | 0.047 | |
| testKeyPage | 0.015 | |
| testKeysByTaxaPage | 0.094 | |
| testList | 0.062 |
NameViewsTest
| testIndex | 0.188 | |
| testTypeDesignations | 0.062 | |
| testNameRelations | 0.063 | |
| testHybridRelationships | 0.078 | |
| testEditName | 0 | |
| testEditNameWithErrors | 0 |
OccurrencePageTest
| testIndexPageWithSpecimen | 0.203 | |
| testIndexPageWithFieldObservation | 0.031 | |
| testDerivationEvents | 0.032 | |
| testEditDerivationEvent | 0.047 | |
| testDeterminations | 0.046 | |
| testCollectionIndexPage | 0.047 | |
| testEditOccurrence | 0.078 | |
| testReviewOccurrence | 0 | |
| testCreateOccurrence | 0.063 | |
| testEditFieldObservation | 0.062 | |
| testEditCollection | 0.063 | |
| testReviewCollection | 0.062 |
ReferencePageTest
| testIndexPage | 0.187 | |
| testEditReference | 0.079 | |
| testReviewReference | 0.046 | |
| testUploadPage | 3.079 |
TaxonViewsTest
| testIndex | 0.266 | |
| testList | 0.063 | |
| testSynonymsPage | 0.062 | |
| testSynonymsByTypePage | 0.031 | |
| testRelatedTaxaPage | 0.078 | |
| testIndexWithSynonym | 0.032 | |
| testListOfSynonyms | 0.031 | |
| testListOfTaxa | 0.031 | |
| testListAtom | 0 | |
| testEditTaxon | 0.016 | |
| testSummaryPage | 0.047 |
UserViewsTest
| testIndexPage | 0.219 | |
| testProfilePage | 0.062 | |
| testTasksPage | 0.047 | |
| testGroupsPage | 0.031 | |
| testAnnotationsPage | 0.063 | |
| testPublishPage | 0.016 |


