Summary
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 91 | 0 | 0 | 7 | 92.308% | 22.124 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.cateproject.persistence.dao.entrez.remoting | 4 | 0 | 0 | 3 | 25% | 0.015 |
| org.cateproject.persistence.dao.hibernate.taxon | 27 | 0 | 0 | 0 | 100% | 1.936 |
| org.cateproject.persistence.dao.hibernate.location | 6 | 0 | 0 | 0 | 100% | 0.25 |
| org.cateproject.persistence.dao.hibernate.reference | 1 | 0 | 0 | 0 | 100% | 0.062 |
| org.cateproject.persistence.dao.hibernate.name | 7 | 0 | 0 | 0 | 100% | 0.25 |
| org.cateproject.persistence.dao.gbif.remoting | 1 | 0 | 0 | 1 | 0% | 0 |
| org.cateproject.persistence.dao.hibernate.occurence | 1 | 0 | 0 | 0 | 100% | 0.078 |
| org.cateproject.persistence.dao.hibernate | 10 | 0 | 0 | 0 | 100% | 0.266 |
| org.cateproject.persistence.dao.hibernate.description | 6 | 0 | 0 | 0 | 100% | 0.251 |
| org.cateproject.persistence.versioning | 3 | 0 | 0 | 0 | 100% | 0.125 |
| org.cateproject.persistence.dao.hibernate.common | 7 | 0 | 0 | 0 | 100% | 17.422 |
| org.cateproject.persistence.dao.bhl.remoting | 4 | 0 | 0 | 3 | 25% | 0.016 |
| org.cateproject.persistence.dao.hibernate.view | 1 | 0 | 0 | 0 | 100% | 0.031 |
| org.cateproject.persistence.partial | 13 | 0 | 0 | 0 | 100% | 1.422 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.cateproject.persistence.dao.entrez.remoting
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntrezDAOImplIntegration | 4 | 0 | 0 | 3 | 25% | 0.015 |
org.cateproject.persistence.dao.hibernate.taxon
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SearchIntegration | 11 | 0 | 0 | 0 | 100% | 0.906 | |
| TaxonBaseDAOImplIntegration | 1 | 0 | 0 | 0 | 100% | 0.093 | |
| TaxonDAOImplIntegration | 15 | 0 | 0 | 0 | 100% | 0.937 |
org.cateproject.persistence.dao.hibernate.location
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NamedAreaDAOImplIntegration | 6 | 0 | 0 | 0 | 100% | 0.25 |
org.cateproject.persistence.dao.hibernate.reference
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReferenceDAOImplIntegration | 1 | 0 | 0 | 0 | 100% | 0.062 |
org.cateproject.persistence.dao.hibernate.name
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TaxonNameDAOImplIntegration | 7 | 0 | 0 | 0 | 100% | 0.25 |
org.cateproject.persistence.dao.gbif.remoting
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GbifDAOImplIntegration | 1 | 0 | 0 | 1 | 0% | 0 |
org.cateproject.persistence.dao.hibernate.occurence
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OccurenceDAOImplIntegration | 1 | 0 | 0 | 0 | 100% | 0.078 |
org.cateproject.persistence.dao.hibernate
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContributionDAOImplIntegration | 5 | 0 | 0 | 0 | 100% | 0.094 | |
| RevisionDAOImplIntegration | 2 | 0 | 0 | 0 | 100% | 0.078 | |
| StaticPageDAOImplIntegration | 2 | 0 | 0 | 0 | 100% | 0.031 | |
| WebRevisionDAOImplIntegration | 1 | 0 | 0 | 0 | 100% | 0.063 |
org.cateproject.persistence.dao.hibernate.description
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DescriptionDAOImplIntegration | 5 | 0 | 0 | 0 | 100% | 0.235 | |
| FeatureTypeDAOImplIntegration | 1 | 0 | 0 | 0 | 100% | 0.016 |
org.cateproject.persistence.versioning
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VersioningIntegration | 3 | 0 | 0 | 0 | 100% | 0.125 |
org.cateproject.persistence.dao.hibernate.common
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MediaDAOImplIntegration | 6 | 0 | 0 | 0 | 100% | 17.375 | |
| TermVocabularyDAOImplIntegration | 1 | 0 | 0 | 0 | 100% | 0.047 |
org.cateproject.persistence.dao.bhl.remoting
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BiodiversityHeritageLibraryDAOImplIntegration | 4 | 0 | 0 | 3 | 25% | 0.016 |
org.cateproject.persistence.dao.hibernate.view
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UserDAOImplIntegration | 1 | 0 | 0 | 0 | 100% | 0.031 |
org.cateproject.persistence.partial
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProposalIntegration | 13 | 0 | 0 | 0 | 100% | 1.422 |
Test Cases
BiodiversityHeritageLibraryDAOImplIntegration
| testCreateDAO | 0.016 |
EntrezDAOImplIntegration
| testCreateDAO | 0.015 |
GbifDAOImplIntegration
MediaDAOImplIntegration
| testGetImage | 17.062 | |
| testGetKeys | 0.063 | |
| testGetKeysFromNamedAreas | 0.047 | |
| testCountKeys | 0.047 | |
| testCountKeysFromNamedAreas | 0.031 | |
| testGetImages | 0.047 |
TermVocabularyDAOImplIntegration
| testGetEnumeration | 0.031 |
ContributionDAOImplIntegration
| testFindResponses | 0.016 | |
| testGetAllContributions | 0.016 | |
| testCountAcceptedContributions | 0.031 | |
| testGetAcceptedContributions | 0.015 | |
| testGetContribution | 0.016 |
DescriptionDAOImplIntegration
| testCountTaxons | 0.047 | |
| testFindTaxaByCountry | 0.047 | |
| testGetTextData | 0.047 | |
| testGetTaxonDescription | 0.062 | |
| testGetDescriptionsWithText | 0.032 |
FeatureTypeDAOImplIntegration
| testConceptByName | 0.016 |
NamedAreaDAOImplIntegration
| testFindContinentsContainingRegions | 0.031 | |
| testFindContinentsContainingCountries | 0.031 | |
| testFindCountriesInRegions | 0.047 | |
| testFindCountriesInContinents | 0.063 | |
| testGetNamedAreasAtLevel | 0.031 | |
| testGetSpaceNames | 0.031 |
TaxonNameDAOImplIntegration
| testGetAuthorship | 0.047 | |
| testGetBasionym | 0.046 | |
| testGetRelatedNames | 0.032 | |
| testCountRelatedNames | 0.031 | |
| testPageRelatedNames | 0.047 | |
| testGetTypification | 0.031 | |
| testGetNoTypeDesignations | 0.016 |
OccurenceDAOImplIntegration
| testGetSpecimen | 0.078 |
ReferenceDAOImplIntegration
| testGetReference | 0.062 |
RevisionDAOImplIntegration
| testGetCurrentRevision | 0.046 | |
| testGetDescriptiveTopics | 0.032 |
StaticPageDAOImplIntegration
| testFindByPath | 0.031 | |
| testFindByType | 0 |
SearchIntegration
| testSearchTextData | 0.203 | |
| testCountTextData | 0.047 | |
| testSearchWord | 0.141 | |
| testSearchCount | 0.047 | |
| testSearchPaged | 0.109 | |
| testSearchPhrase | 0.063 | |
| testSearchWildcard | 0.062 | |
| testSuggestSingleTerm | 0.063 | |
| testSuggestSingleTermInCompositeQuery | 0.047 | |
| testSuggestMultipleTermsInCompositeQuery | 0.062 | |
| testSuggestMultipleTermsInCompositeQueryWithAnd | 0.047 |
TaxonBaseDAOImplIntegration
| testGetByLSID | 0.093 |
TaxonDAOImplIntegration
| testGetAuthorship | 0.109 | |
| testGetTaxonName | 0.094 | |
| testCountChildren | 0.047 | |
| testGetChildren | 0.093 | |
| testPageChildren | 0.094 | |
| testTaxonomicSynonyms | 0.063 | |
| testSynonyms | 0.078 | |
| testCountSynonyms | 0.047 | |
| testPageSynonyms | 0.047 | |
| testGetTaxonMatchingUninomial | 0.046 | |
| testGetTaxonMatchingSpeciesBinomial | 0.047 | |
| testGetTaxonMatchingTrinomial | 0.047 | |
| testNegativeMatch | 0.031 | |
| testCountAllTaxa | 0.047 | |
| testGetAllTaxa | 0.047 |
UserDAOImplIntegration
| testFindByUsername | 0.031 |
WebRevisionDAOImplIntegration
| testGetFindByPk | 0.063 |
ProposalIntegration
| testCreateProposal | 0.219 | |
| testSaveNewTaxon | 0.281 | |
| testDefaultView | 0.047 | |
| testWorkingDraft | 0.062 | |
| testProposalView | 0.079 | |
| testUpdateTaxon | 0.171 | |
| testGetRelatedTaxaInDefaultView | 0.063 | |
| testGetRelatedTaxaInWorkingDraft | 0.047 | |
| testGetRelatedTaxaInProposalView | 0.063 | |
| testMergeTaxaIntoDefaultView | 0.203 | |
| testGetRelatedTaxaInMergedDefaultView | 0.063 | |
| testGetRelatedTaxaInMergedWorkingDraft | 0.046 | |
| testGetRelatedTaxaInMergedProposalView | 0.063 |
VersioningIntegration
| testSave | 0.063 | |
| testGetCurrentVersion | 0.015 | |
| testGetOtherVersion | 0.032 |


